Coverage
Coverage by State
We route crews and trailers nationally, which means the answer to “do you come here” is yes. What changes state to state is the utility you will be coordinating with, the freight corridor we use, and how much of the job is scheduling versus rigging.
| State | Primary hubs | Cities |
|---|---|---|
| Alabama | Huntsville, Birmingham and Montgomery | 142 |
| Alaska | Anchorage, Fairbanks and Juneau | 30 |
| Arizona | Phoenix, Mesa, Chandler and Tucson | 110 |
| Arkansas | Little Rock, Fayetteville and Fort Smith | 84 |
| California | Santa Clara, San Jose, Los Angeles, Sacramento and San Diego | 702 |
| Colorado | Denver, Colorado Springs and Aurora | 128 |
| Connecticut | Hartford, Stamford, New Haven and Bridgeport | 58 |
| Delaware | Wilmington, Dover and Newark | 25 |
| District of Columbia | downtown DC, Navy Yard and NoMa | 1 |
| Florida | Miami, Tampa, Orlando and Jacksonville | 526 |
| Georgia | Atlanta, Douglasville and Savannah | 200 |
| Hawaii | Honolulu, Pearl City and Hilo | 65 |
| Idaho | Boise, Meridian and Idaho Falls | 39 |
| Illinois | Chicago, Elk Grove Village, Aurora and Northlake | 377 |
| Indiana | Indianapolis, Fort Wayne and Evansville | 146 |
| Iowa | Des Moines, Council Bluffs, Cedar Rapids and Altoona | 103 |
| Kansas | Wichita, Overland Park, Kansas City and Topeka | 73 |
| Kentucky | Louisville, Lexington and Covington | 103 |
| Louisiana | New Orleans, Baton Rouge, Shreveport and Lafayette | 127 |
| Maine | Portland, Lewiston and Bangor | 24 |
| Maryland | Baltimore, Columbia, Silver Spring and Annapolis | 224 |
| Massachusetts | Boston, Cambridge, Westborough and Springfield | 62 |
| Michigan | Detroit, Grand Rapids, Southfield and Lansing | 208 |
| Minnesota | Minneapolis, St. Paul, Chaska and Rochester | 178 |
| Mississippi | Jackson, Gulfport and Hattiesburg | 82 |
| Missouri | St. Louis, Kansas City, Springfield and Columbia | 176 |
| Montana | Billings, Missoula and Great Falls | 32 |
| Nebraska | Omaha, Lincoln and Bellevue | 39 |
| Nevada | Las Vegas, Reno, Sparks and Henderson | 36 |
| New Hampshire | Manchester, Nashua and Concord | 17 |
| New Jersey | Newark, Secaucus, Weehawken, Piscataway and Cherry Hill | 318 |
| New Mexico | Albuquerque, Las Cruces, Rio Rancho and Santa Fe | 55 |
| New York | Manhattan, Buffalo, Rochester, Syracuse and Albany | 360 |
| North Carolina | Charlotte, Raleigh, Durham and Greensboro | 207 |
| North Dakota | Fargo, Bismarck and Grand Forks | 16 |
| Ohio | Columbus, New Albany, Dublin, Cleveland and Cincinnati | 331 |
| Oklahoma | Oklahoma City, Tulsa and Norman | 87 |
| Oregon | Portland, Hillsboro, Prineville and Eugene | 115 |
| Pennsylvania | Philadelphia, Pittsburgh, Allentown and Harrisburg | 348 |
| Rhode Island | Providence, Warwick and Cranston | 14 |
| South Carolina | Charleston, Columbia, Greenville and Spartanburg | 121 |
| South Dakota | Sioux Falls, Rapid City and Aberdeen | 19 |
| Tennessee | Nashville, Memphis, Knoxville and Chattanooga | 137 |
| Texas | Dallas, Fort Worth, Houston, Austin and San Antonio | 490 |
| Utah | Salt Lake City, Provo, West Jordan and Ogden | 103 |
| Vermont | Burlington, South Burlington and Rutland | 9 |
| Virginia | Ashburn, Sterling, Reston, Manassas and Richmond | 218 |
| Washington | Seattle, Quincy, Redmond, Tacoma and Spokane | 222 |
| West Virginia | Charleston, Huntington, Morgantown and Martinsburg | 36 |
| Wisconsin | Milwaukee, Madison, Green Bay and Kenosha | 173 |
| Wyoming | Cheyenne, Casper and Laramie | 22 |
Form 1 — Request for Offer
Get a Written Offer
Send the asset list, or just describe what is in the room. We come back the same business day with a written, itemized offer.
Faster: call or text 954-740-1983
Email an asset list to electricalequipmentbuyers@gmail.com
Mon–Sat, 7am–7pm ET. We never resell your contact information.