Reference shelf
Codes, Standards & Reference
These are the documents that actually decide how the equipment we buy was installed, how it must be tested before anyone energizes it again, and what has to happen to the oil and the non-recoverable material.
We are not a substitute for any of them, and neither is a salesperson. Where a project has a compliance question, the primary source below is the answer.
| Source | Why it matters |
|---|---|
| NFPA 70 — National Electrical Code | The code that governs how the equipment we buy was installed in the first place. Article 110 on working spaces and Article 368 on busways come up on nearly every removal we plan. |
| NFPA 70E — Electrical Safety in the Workplace | Arc-flash boundaries, PPE categories and the lockout requirements our crews work to when equipment is being isolated for removal. |
| IEEE Standards Association | IEEE C37 covers switchgear and circuit breakers; C57 covers transformers. These are the documents that define the ratings printed on the nameplate you photograph for us. |
| NEMA — National Electrical Manufacturers Association | NEMA enclosure types and equipment standards. Knowing whether a cabinet is NEMA 1, 3R or 4X changes where it can be reused, which changes what it is worth. |
| OSHA 1910 Subpart S — Electrical | The federal safety standard for electrical work, including the lockout/tagout provisions in 1910.147 that govern every de-energization before a removal. |
| EPA — PCB Regulations | How transformer oil and older capacitors are classified, handled and manifested. This is the framework behind the oil documentation we hand you on transformer purchases. |
| U.S. Department of Energy — Transformer Efficiency Standards | DOE efficiency rules explain why certain transformer vintages are cheap to replace and why the units coming out still have a resale market. |
| U.S. Energy Information Administration | Public data on generation, capacity retirements and industrial electricity demand — the background to why substations and plants come offline when they do. |
| InterNational Electrical Testing Association (NETA) | NETA acceptance and maintenance testing specifications. A NETA test report on a breaker or transformer is the single document that most raises what we can pay. |
| U.S. Geological Survey — Copper Statistics | Copper supply and price background. Copper content is the floor under most of the equipment on this site, so the commodity market moves our offers. |
Our own notes
Field notes on the same subjects
Transformer oil and PCB documentation, explained plainly
What PCB classification means for a transformer sale, which vintages need testing, and the documentation a seller should insist on receiving at removal.
ComplianceWhat paperwork you should receive when equipment leaves your site
Bills of sale, weight tickets, certificates of recycling, manifests for regulated material, and why chain of custody protects the seller.
ComplianceOther desks
Related equipment desks
- Data Center Equipment Buyer — UPS systems, PDUs, servers, racks and full white-space decommissions.
- Electrical Wire Buyers — Surplus and reclaimed copper and aluminum wire, spools and off-spool coils.
- Electrical Switchgear Buyer — Switchgear line-ups, breakers and distribution equipment nationwide.
- Electrical Bus Plug Buyers — Bus plugs, busway runs and plug-in distribution hardware.
- Pad Mount Transformer Buyers — Pad-mount, dry-type and substation transformers, oil handling included.
- Industrial Chiller Buyers — Centrifugal, screw and air-cooled chillers and plant cooling equipment.
Form 1 — Request for Offer
Get a Written Offer
Send the asset list, or just describe what is in the room. We come back the same business day with a written, itemized offer.
Faster: call or text 954-740-1983
Email an asset list to electricalequipmentbuyers@gmail.com
Mon–Sat, 7am–7pm ET. We never resell your contact information.